- 2008 Suzuki Gsx650f
- 2009 Suzuki Gsx650f For Sale
- Suzuki Gsx650f Specs
- Suzuki Gsx650f Owners Manual Transmission
Manufacturer | Suzuki |
---|---|
Production | 2007-2015 |
Predecessor | Katana |
Class | Sport touring |
Engine | 656 cc (40.0 cu in) liquid-cooled, 4-stroke, inline-four, 16-valve, DOHC |
Bore / stroke | 65.5 mm × 48.7 mm (2.58 in × 1.92 in) |
Compression ratio | 11.5:1 |
Power | 85 bhp (63 kW)[1] |
Torque | 45.6 lb⋅ft (61.8 N⋅m) [1] |
Ignition type | Electronic |
Transmission | 6 speed constant mesh |
Frame type | Duplex steel tube cradle |
Suspension | Front: Telescopic, coil spring, oil damped Rear: Link type, coil spring, oil damped |
Brakes | Front: Twin Ø 310 mm (12 in) discs Rear: Single Ø 240 mm (9.4 in) disc |
Tires | Front: 120/70 ZR17 M/C Rear: 160/60 ZR17 M/C |
Rake, trail | 26°, 108 mm (4.3 in) |
Wheelbase | 1,470 mm (58 in) |
Dimensions | L: 2,130 mm (84 in) W: 760 mm (30 in) H: 1,225 mm (48.2 in) |
Seat height | 770 mm (30 in) |
Fuel capacity | 19 l (4.2 imp gal; 5.0 US gal) |
Oil capacity | 3,000 ml (3.2 US qt) |
Turning radius | 3 m (9.8 ft) |
Related | Suzuki GSF650 Bandit |
The Suzuki GSX650F is a sport touring motorcycle made by Suzuki. It is essentially an updated Bandit, filling the void of the retired Katana.[opinion] The 656 cc liquid-cooled engine has 85 bhp (63 kW)[1] and a 12,500 rpm redline. The transmission is 6-speed with a chain drive. Anti-lock brakes were added as standard equipment in 2009 for Canada.
Since its introduction there have been two recalls for the US 2008 model for electrical issues that cause stalling while riding and improper battery charging [1]
Australasian LAMS variant[edit]
Suzuki GSX650F Manuals & User Guides. User Manuals, Guides and Specifications for your Suzuki GSX650F Motorcycle. Database contains 2 Suzuki GSX650F Manuals (available for free online viewing or downloading in PDF): Service manual, Supplementary service manual. This 2009 Suzuki GSX650F Factory Owners Manual is the original owners manual that came with your 2009 Suzuki GSX650F motorcycle. It is the same manual that the dealership gives you when you purchase the motorcycle new.
In Australia[2] and New Zealand,[3] the Suzuki GSX650 is available in an 'FU' model to comply with the LAMS (Learner Approved Motorcycle Scheme) requirements. This is achieved by shipping a modified ECM (Engine Control Module) that has most of the upper band of available engine revs mapped to lower power output.[citation needed]
- View and Download Suzuki GSX650FA service manual online. GSX650FA motorcycle pdf manual download. Also for: Gsf650, Gsf650a, Gsf650s, Gsf650sa, Gsx650f.
- Service Manual for Suzuki GSX650F 2010 motorcycles. Service Manual Suzuki, a great reference for the repair and maintenance. Service Manual, fix motorcycle.
The model typically is identifiable by the graphic on the fairings blending less abruptly than the F counterpart, i.e.; the blue and white default colour scheme are feathered together to give seamlessness whereas the F model fairings are deliberately sharp lines achieving a sportier look.[citation needed]
References[edit]
- ^ abc'Suzuki GSX650F (2007-current)'. MotorcycleNews.com. Bauer Media. Retrieved 28 June 2011.
- ^Suzuki Australia
- ^Suzuki New ZealandArchived 2013-02-06 at the Wayback Machine
External links[edit]
Wikimedia Commons has media related to Suzuki GSX650F. |
Wikimedia Commons has media related to Suzuki Canada GSX650F. |
Type | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Standard / Naked | FXR150 | ||||||||||||||||||||||||||||
GN250 | ST250 (E) / TU250 (X) | ||||||||||||||||||||||||||||
GSF250 P/NP/R/NR/V Bandit | GW250 Inazuma | ||||||||||||||||||||||||||||
GSF400 K/NK/M/VM/P/NP/V- Bandit | |||||||||||||||||||||||||||||
GSX400 Impulse | |||||||||||||||||||||||||||||
GS500 (E) (F) | |||||||||||||||||||||||||||||
GSF600 (S) Bandit | GSR600 | ||||||||||||||||||||||||||||
GSF650 (S) Bandit | |||||||||||||||||||||||||||||
GSF750 Bandit | GSR750 | ||||||||||||||||||||||||||||
SV650 (S) | SV650 (A) | Unknown | |||||||||||||||||||||||||||
SFV650 F/S/SA/Gladius | |||||||||||||||||||||||||||||
GSX-S750 (Z) | |||||||||||||||||||||||||||||
VX800 | SV1000 (S) | GSX-S1000 (F) (Z) | |||||||||||||||||||||||||||
GSF1200 Bandit | GSF1250 (S) Bandit | ||||||||||||||||||||||||||||
GSX1100 G/E/S/EF/R/F/EF | GSX1400 | ||||||||||||||||||||||||||||
GSX1300 BK B-King | |||||||||||||||||||||||||||||
Sport | TL1000 S | ||||||||||||||||||||||||||||
TL1000 R | |||||||||||||||||||||||||||||
GSX600 F Katana | GSX250R | ||||||||||||||||||||||||||||
GSX750 F Katana | |||||||||||||||||||||||||||||
GSX1300 R Hayabusa | Unknown | ||||||||||||||||||||||||||||
GSX-R400 (R) (SP) | |||||||||||||||||||||||||||||
GSX-R600 (M) (Z) (X) | Unknown | ||||||||||||||||||||||||||||
GSX-R750 | Unknown | ||||||||||||||||||||||||||||
GSX-R1100 | GSX-R1000 | Unknown | |||||||||||||||||||||||||||
Touring / Sport Touring | RF600 R | GSX650 F | |||||||||||||||||||||||||||
RF900 R | |||||||||||||||||||||||||||||
GSX1100 S/F | GSX1250 FA/SE | ||||||||||||||||||||||||||||
VL800 Volusia | Boulevard C50 (T) (C) (B) | Unknown | |||||||||||||||||||||||||||
VL1500 Intruder LC | Boulevard C90 (T) | Unknown | |||||||||||||||||||||||||||
Boulevard C109R (T) | |||||||||||||||||||||||||||||
Cruiser | LS650 Savage | Boulevard S40 | Unknown | ||||||||||||||||||||||||||
VZ800 Marauder | Boulevard M50 | Unknown | |||||||||||||||||||||||||||
VS750/800 GL Intruder | Boulevard S50 | ||||||||||||||||||||||||||||
VS1400 GLP/GL Intruder | Boulevard S83 | Boulevard M90 | Unknown | ||||||||||||||||||||||||||
Boulevard M109R | Unknown | ||||||||||||||||||||||||||||
Dual-sport | TS Series | ||||||||||||||||||||||||||||
VanVan 125 | Unknown | ||||||||||||||||||||||||||||
VanVan 200 | |||||||||||||||||||||||||||||
DR200 SE Trojan | DR200 S | ||||||||||||||||||||||||||||
DR350 R/S/SE | DR-Z400 E/S/SM | ||||||||||||||||||||||||||||
DR650 R/RS/RSE | DR650 SE | DR650 S | |||||||||||||||||||||||||||
XF650 Freewind | DL650 V-Strom 650 (XT) | ||||||||||||||||||||||||||||
DR800 S Big (Desert Express) | DL1000 V-Strom 1000 | DL1000 V-Strom 1000 (XT) | |||||||||||||||||||||||||||
Motocross | RM85 | ||||||||||||||||||||||||||||
RM-Z250 | |||||||||||||||||||||||||||||
RM-Z450 | |||||||||||||||||||||||||||||
Off-road | DR-Z70 | ||||||||||||||||||||||||||||
DR-Z125 (L) | |||||||||||||||||||||||||||||
RMX450Z | |||||||||||||||||||||||||||||
MotoGP | RGV250 Gamma | ||||||||||||||||||||||||||||
RGV500 | GSV-R | GSX-RR | |||||||||||||||||||||||||||
Type | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1990s | 2000s | 2010s |
Class: sport-touring
Production: 2008-2016
Related:Suzuki GSF650 Bandit
Predecessor:Suzuki GSX600F Katana
Model |
---|
Suzuki GSX650F 2008-2016 (Europe, North America, Australia, Brazil) |
Suzuki GSX650F |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2008 | Europe, North America, Australia, Brazil | Name: Suzuki GSX650F + ABS Code: GSX650FK8 + GSX650FAK8 |
2009 | Europe, North America, Australia, Brazil | Name: Suzuki GSX650F + ABS Code: GSX650FK9 + GSX650FAK9 |
2010 | Europe, North America, Australia, Brazil | Name: Suzuki GSX650F + ABS Code: GSX650FL0 + GSX650FAL0 |
2011 | Europe, North America, Australia, Brazil | Name: Suzuki GSX650F + ABS Code: GSX650FL1 + GSX650FAL1 |
2012 | Europe, North America, Australia, Brazil | Name: Suzuki GSX650F + ABS Code: GSX650FL2 + GSX650FAL2 |
2013 | Europe, North America, Australia, Brazil | Name: Suzuki GSX650F + ABS Code: GSX650FL3 + GSX650FAL3 |
2014 | Europe, North America, Australia, Brazil | Name: Suzuki GSX650F + ABS Code: GSX650FL4 + GSX650FAL4 |
2015 | Europe, North America, Australia, Brazil | Name: Suzuki GSX650F + ABS Code: GSX650FL5 + GSX650FAL5 |
2016 | Europe, North America, Australia, Brazil | Name: Suzuki GSX650F + ABS Code: GSX650FL6 + GSX650FAL6 |
Specifications
Suzuki GSX650F: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2130 mm / 83,9 in |
Overall width | 760 mm / 31,1 in | |
Overall height | 1225 mm / 48,2 in | |
Seat height | 770 mm / 30,3 in | |
Wheelbase | 1470 mm / 57,8 in | |
Ground clearance | 125 mm / 4,9 in | |
Dry weight | 216 kg / 476 lbs | |
Curb (wet) weight | ||
FRAME | Type | Double cradle (steel) |
Front suspension, travel | 41 mm telescopic fork (adjustable spring pre-load), 130 mm / 5,12 in | |
Rear suspension, travel | Swingarm with mono-shock (adjustable spring pre-load and rebound damping), 128 mm / 5,04 in | |
Front tire size | 120/70-ZR17M/C 58W | |
Rear tire size | 160/60-ZR17M/C 69W | |
Front brake | Double disc, 310 mm, 4-piston calipers (optional - ABS) | |
Rear brake | Single disc, 240 mm, 2-piston caliper (optional - ABS) | |
Fuel capacity | 19,0 l / 4,18 Us gal | |
Trail | 108 mm / 4,25 in | |
Fuel economy | 5,31 l / 100 km (44.3 mpg) | |
ENGINE | Type | Water-cooled, 4-stroke |
Cylinder arrangement | 4-cylinders in-line | |
Bore & Stroke | 65,5 x 48,7 mm | |
Displacement | 656 cm³ (40,0 cu in) | |
Compression ratio | 11.5:1 | |
Valve train | Chain driven DOHC, 4 valves per cylinder | |
Max. power | 85,6 hp (63,0 kW) /10500 rpm | |
Max. torque | 62,0 Nm (6,3 kgf*m) / 8900 rpm | |
0 to 100 km/h (0-60 mph) | 4,2 sec | |
Top speed | 214 km/h (133 mph) | |
CARBURETION SYSTEM | Type | Fuel injection with SDTV |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate hydraulically operated |
Transmission | 6-speed | |
Final drive | Chain | |
Primary reduction | 1.700 | |
Final reduction | 3.200 | |
Gear ratio I II III IV V VI |
2.058 1.600 1.363 1.208 1.107 | |
ELECTRICAL | Ignition | Transistorized |
Alternator | Three-phase A.C. Generator | |
Battery capacity | 12V-8Ah |
Images
Suzuki GSX650F: images, gallery.
Suzuki GSX650F | Suzuki GSX650F | Suzuki GSX650F |
2008 Suzuki Gsx650f
Videos
Suzuki GSX650F: video.
Manuals
2009 Suzuki Gsx650f For Sale
Suzuki GSX650F: manuals, parts, microfiches.